| Quantity | Additional Add Ons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — + 0 | Polycom VVX450 Phone $244.95 | ||||||||||||
| — + 0 | Polycom VVX350 Phone $219.95 | ||||||||||||
| — + 0 | Polycom VVX250 Phone $160.95 | ||||||||||||
| — + 0 | VVX EM50 Expansion Unit $279.95 | ||||||||||||
| — + 0 | Polycom Power Supply $ 24.95 | ||||||||||||
| — + 0 |
Numbers $4.95/month
Tiered Pricing
|
||||||||||||
| — + 0 |
Toll-Free Numbers $4.95/month
Tiered Pricing
|
||||||||||||
| — + 0 | On-site Installation $35/phone* (10 phone min for installation) |
| Number of Users: | 1 |
| One-time Costs: | $0 |
| Monthly Recurring Costs: | $0 |
| Annual Savings: | $0 |
| Total * | $0 |
Pricing based on 2-99 seat annual plan with 30% annual savings applied.
For a more accurate price quote use the pricing calculator above.
Pricing based on 2-99 seat annual plan with 30% annual savings applied.
For a more accurate price quote use the pricing calculator above.
Pricing based on 2-99 seat annual plan with 30% annual savings applied.
For a more accurate price quote use the pricing calculator above.